
Parking: 43.840834, 16.044832
Location: 43.840484, 16.048345
Approach: 5 min
Exposure: S
Best period: November – March
Shade: No shade
Busy: *
Dog friendly: Yes
Child friendly: Yes
Number of routes: 16
Last updated: 27.12.2025.

| Name | Grade | Length | |
| 1. | Cvit iz kamena | 6a+ | 15m |
| 2. | Godine prolaze | 5b | 15m |
| 3. | Skitnica | 6a+ | 17m |
| 4. | Ko to tamo pjeva | 6b | 17m |
| 5. | Roma koma | 6a | 19m |
| 6. | Kad zamiriši trešnja | 6b | 20m |
| 7. | Bubamara | 6c | 20m |
| 8. | Božja ruka | 6c+ | 20m |
| 9. | Šesto čulo | 6c | 20m |
| 10. | Bogi | 6c | 20m |
| 11. | Purfi | 6b+ | 23m |
| 12. | Matjaž Vrhniški | 6c+ | 19m |
| 13. | Mojca Vrhniška | 6b+ | 23m |
| 14. | Oli in Pogi | 6c+ | 23m |
| 15. | D&T | 6b | 24m |
| 16. | Srčkota Krajnc | 6b | 25m |
