
Parking: 43.840834, 16.044832
Location: 43.841914, 16.06229
Approach: 20 min
Exposure: S
Best period: November – February
Shade: No Shade
Busy: *
Dog friendly: Yes
Child friendly: yes
Number of routes: 25
Last updated: 13.03.2025

Left part:
| Name | Grade | Length | |
| 1. | Kožoderix | 6b | 23m |
| 2. | Geriatric | 6b | 25m |
| 3. | Čudomix | 6b | 25m |
| 4. | Obelus | 5c | 25m |
Right part:
| Name | Grade | Length | |
| 1. | Radius | 6b+ | 23m |
| 2. | Project | / | 22m |
| 3. | Kruha I igara | 8a | 22m |
| 4. | Ave Cezar | 7c | 22m |
| 5. | Ben Hur | 7a | 22m |
| 6. | Gladijator | 7b | 22m |
| 7. | Asterix I Obelix | 7b+ | 22m |
| 8. | Imperator | 7b+ | 23m |
| 9. | Burnum | 7b+ | 20m |
| 10. | Centurion | 7b | 22m |
| 11. | Veni vidi | 7b | 23m |
| 12. | Legija | 6b | 15m |
| 13. | Legija ext. | 7a+ | 23m |
| 14. | Pilum | 7c | 15m |
| 15. | Pilum ext. | 7c+ | 22m |
| 16. | Ludus Magnus | 7c+ | 23m |
| 17. | Circus maximus | 7b+ | 23m |
| 18. | Gladius | 7a+ | 20m |
| 19. | Spartak | 7b+ | 20m |
| 20. | Project | / | 20m |
| 21. | Sica | 6c+ | 25m |
