
Parking: 43.840834, 16.044832
Location: 43.8423, 16.059944
Approach: 15 min
Exposure: S
Best period: November – January
Busy: *
Dog friendly: Yes
Child friendly: Yes
Number of routes: 41
Last updated: 13.03.2025.

ROUTES FROM LEFT TO RIGHT
| Name | Grade | Lenght | |
| 1. | Povratnički | 5b | 10m |
| 2. | My 100th | 5c | 10m |
| 3. | Električni pastir | 5b | 10m |
| 4. | Perica | 5b | 10m |
| 5. | Sve je lako kad si mlad | 5c | 10m |
| 6. | Umoran sam prijatelji | 5b | 10m |
| 7. | Mali trdičasti | 5a | 10m |
| 8. | Ovčje pokopališće | 5b | 10m |
| 9. | Odmori miško | 5c | 12m |
| 10. | Nino majstore | 5c | 12m |
| 11. | Boli me kurčina | 6b | 15m |
| 12. | Touch me gently | 6a | 15m |
| 13. | Slatki Đumbir | 7a | 15m |
| 14. | Radio Sora(project) | / | 17m |
| 15. | Uhvati ritam | 7b | 18m |
| 16. | Ni da ni | 6b+ | 18m |
| 17. | Cold line(Project) | / | 16m |
| 18. | Trista s mista | 7a | 16m |
| 19. | Feniks + | 6c | 16m |
| 20. | Dajrova | 6b | 20m |
| 21. | Maži | 7a | 17m |
| 22. | Kofi | 7a | 13m |
| 23. | P2 | / | 13m |
| 24. | Metina | 7a | 20m |
| 25. | M&D | 7b | 20m |
| 26. | MG Metal | 7b+ | 20m |
| 27. | Otroci socijalizma | / | 20m |
| 28. | Be Honest | 6a+ | 20m |
| 29. | Blind man | 6a+ | 20m |
| 30. | Let’s start again | 6a | 21m |
| 31. | Nina | 6b+ | 20m |
| 32. | String the bolt | 6b | 16m |
| 33. | Stay alive | 6c | 16m |
| 34. | Čovjek pokvari sve | 6c | 14m |
| 35. | Lovre go home | 6a | 14m |
| 36. | Crack a smile | 6b | 14m |
| 37. | Fit 4 Fun | 6b+ | 14m |
| 38. | No pain no gain | 7a | 14m |
| 39. | 505 | 7a+ | 15m |
| 40. | Yellow line | 7b+ | 15m |
| 41. | Black hole sun | / | 15m |
